BODY | Dimensions | 159.3 x 73.6 x 8.4 mm (6.27 x 2.90 x 0.33 in) |
---|
Weight | 186 g (6.56 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 90Hz, 600 nits (HDR) |
---|
Size | 6.4 inches, 98.9 cm2 (~84.3% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) |
PLATFORM | OS | Android 11, One UI Core 3.1 |
---|
Chipset | Mediatek Helio G80 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| eMMC 5.1 |
MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), PDAF, OIS 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
---|
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | Unspecified |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|
| Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | Fast charging 15W |
MISC | Colors | Black, White, Mint, Violet |
---|
Models | SM-A225F, SM-A225F/DS, SM-A225M, SM-A225M/DS |
SAR EU | 0.52 W/kg (head) 1.59 W/kg (body) |
Price | $ 214.99 / € 192.49 / £ 169.99 / ₹ 18,499 / C$ 349.94 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Comments
Post a Comment